Scores and schedule
Finals for South Shore high schools from the games our Sports desk covers. Scores run only after we check them against the school's or the MIAA's own posting.
Scores and schedule
Finals through Nov. 14 from the games our Sports desk covered. Each row links to our story; every score in it was checked against the school's or the MIAA's own posting. Winners in bold.
Volleyball
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14College, MASCAC tournament final | Framingham State | 0 | Bridgewater State | 3 | Story on Framingham State at Bridgewater State |
Top-seeded Bridgewater State swept Framingham State for a third straight MASCAC title and NCAA bid; Hanson's Lily Welch had 14 kills. By the South Shore 360 Sports Desk. Our story: Bridgewater State volleyball wins a third straight MASCAC title as Norwell boys soccer beats Greater New Bedford again. | |||||
Boys soccer
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14MIAA Division 3 quarterfinal | Greater New Bedford | 0 | Norwell | 1 | Story on Greater New Bedford at Norwell |
Third-seeded Norwell beat No. 6 Greater New Bedford in a rematch of the 2025 final and meets the Pope Francis and Weston winner in the semifinals. By the South Shore 360 Sports Desk. Our story: Bridgewater State volleyball wins a third straight MASCAC title as Norwell boys soccer beats Greater New Bedford again. | |||||
| Nov. 14MIAA Division 2 quarterfinal | Melrose | 0 | Oliver Ames | 2 | Story on Melrose at Oliver Ames |
Top-seeded Oliver Ames shut out No. 24 Melrose at home and meets No. 4 Milford in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 14MIAA Division 2 quarterfinal | Marshfield | 0 | Milford | 3 | Story on Marshfield at Milford |
No. 4 Milford ended No. 5 Marshfield's season at Milford. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 14MIAA Division 4 quarterfinal | Abington | 0 | Sutton | 1 | Story on Abington at Sutton |
No. 4 Sutton edged No. 5 Abington at Millbury High School. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 14MIAA Division 4 quarterfinal | Littleton | 2 | West Bridgewater | 0 | Story on Littleton at West Bridgewater |
No. 10 Littleton won at second-seeded West Bridgewater. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
Girls soccer
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14MIAA Division 5 quarterfinal | David Prouty | 3 | Holbrook | 2 | Story on David Prouty at Holbrook |
No. 13 David Prouty edged 12th-seeded Holbrook at Holbrook High School. By the South Shore 360 Sports Desk. Our story: Bridgewater State volleyball wins a third straight MASCAC title as Norwell boys soccer beats Greater New Bedford again. | |||||
| Nov. 14MIAA Division 2 quarterfinal | Whitman-Hanson | 0 | Duxbury | 3 | Story on Whitman-Hanson at Duxbury |
Top-seeded Duxbury shut out No. 8 Whitman-Hanson at home and meets the Masconomet and Oliver Ames winner in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 14MIAA Division 3 quarterfinal | Tewksbury Memorial | 0 | Norwell | 6 | Story on Tewksbury Memorial at Norwell |
Second-seeded Norwell routed No. 10 Tewksbury Memorial at home and faces the Dover-Sherborn and Belchertown winner in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
Football
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14College, Northeast Conference | Stonehill | 3 | Robert Morris | 14 | Story on Stonehill at Robert Morris |
Domenic Scalese kicked a 28-yard field goal for Stonehill, which closes its season Nov. 21 against Wagner in Easton. By the South Shore 360 Sports Desk. Our story: Bridgewater State volleyball wins a third straight MASCAC title as Norwell boys soccer beats Greater New Bedford again. | |||||
| Nov. 14College, MASCAC (Cranberry Bowl) | Mass. Maritime | 14 | Bridgewater State | 21 | Story on Mass. Maritime at Bridgewater State |
Freshman Jayden Barber ran for 193 yards and threw two touchdown passes as Bridgewater State won the MASCAC title and an NCAA Division III bid. By the South Shore 360 Sports Desk. Our story: Freshman Jayden Barber runs for 193 yards as Bridgewater State football wins the Cranberry Bowl, the MASCAC title and an NCAA bid. | |||||
| Nov. 13MIAA Division 4 quarterfinal | Grafton | 7 | Scituate | 49 | Story on Grafton at Scituate |
Grayson Foley ran for four first-half touchdowns as top-seeded, unbeaten Scituate reached the Division 4 semifinals against No. 5 Walpole. By the South Shore 360 Sports Desk. Our story: Foley scores four times as unbeaten Scituate routs Grafton 49-7 to reach Division 4 semifinals. | |||||
| Nov. 13MIAA Division 4 quarterfinal | Walpole | 14 | Duxbury | 13 | Story on Walpole at Duxbury |
No. 5 Walpole held off No. 4 Duxbury on a blocked extra point in the final minute. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13MIAA Division 2 quarterfinal | Westford Academy | 14 | Bridgewater-Raynham | 27 | Story on Westford Academy at Bridgewater-Raynham |
Second-seeded Bridgewater-Raynham pulled away from No. 7 Westford Academy and faces No. 3 Billerica Memorial in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13MIAA Division 3 quarterfinal | North Attleborough | 15 | Marshfield | 32 | Story on North Attleborough at Marshfield |
Third-seeded Marshfield beat No. 6 North Attleborough at home and meets No. 7 Barnstable in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13MIAA Division 6 quarterfinal | Lynnfield | 6 | Norwell | 35 | Story on Lynnfield at Norwell |
Top-seeded Norwell answered an early Lynnfield score with 35 straight points and plays No. 12 Winthrop in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13MIAA Division 7 quarterfinal | Rockland | 36 | Tyngsborough | 12 | Story on Rockland at Tyngsborough |
Seventh-seeded Rockland won at No. 2 Tyngsborough and faces No. 3 St. Bernard's in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13Varsity | West Bridgewater | 34 | Hull | 8 | Story on West Bridgewater at Hull |
Nick Navin ran for three touchdowns and threw for a fourth as West Bridgewater won at Hull. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13Varsity | Whitman-Hanson | 20 | Plymouth South | 30 | Story on Whitman-Hanson at Plymouth South |
Cam Horvath threw two touchdown passes and ran for a third as Plymouth South beat Whitman-Hanson at home. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
Girls volleyball
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14MIAA Division 2 quarterfinal | Longmeadow | 0 | Oliver Ames | 3 | Story on Longmeadow at Oliver Ames |
Top-seeded Oliver Ames swept No. 9 Longmeadow and meets No. 5 Barnstable in the semifinals Wednesday, Nov. 18, at Plymouth North. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13MIAA Division 2 quarterfinal | Duxbury | 3 | Reading Memorial | 1 | Story on Duxbury at Reading Memorial |
Seventh-seeded Duxbury knocked off No. 2 Reading Memorial and plays No. 6 Canton Tuesday, Nov. 17, at Scituate High School. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13MIAA Division 2 quarterfinal | Barnstable | 3 | Hingham | 1 | Story on Barnstable at Hingham |
No. 5 Barnstable ended No. 4 Hingham's run. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
| Nov. 13MIAA Division 4 quarterfinal | Hamilton-Wenham | 0 | East Bridgewater | 3 | Story on Hamilton-Wenham at East Bridgewater |
Top-seeded East Bridgewater swept No. 8 Hamilton-Wenham and plays No. 4 Greater Lawrence Tech in the semifinals. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
Field hockey
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14MIAA Division 2 quarterfinal | Hingham | 1 | Somerset Berkley | 5 | Story on Hingham at Somerset Berkley |
No. 4 Somerset Berkley beat No. 5 Hingham at Somerset Berkley. By the South Shore 360 Sports Desk. Our story: Six South Shore football teams reach state semifinals as Duxbury volleyball upsets No. 2 Reading. | |||||
More games: Sports stories.
Where we check every score
A result runs after it matches the school's own page, the MIAA's posting or the coach's submission. If they disagree, we hold the score and say so. These are the school pages we start with.
- Brockton High SchoolBrocktonDistrict website
- Plymouth North High School and Plymouth South High SchoolPlymouthDistrict website
- Weymouth High SchoolWeymouthDistrict website
- Braintree High SchoolBraintreeDistrict website
- Stoughton High SchoolStoughtonDistrict website
- Bridgewater-Raynham Regional High SchoolBridgewater and RaynhamDistrict website
- Marshfield High SchoolMarshfieldDistrict website
- South Shore Technical High SchoolRegional vocational schoolSchool website
- Southeastern Regional Vocational Technical High SchoolRegional vocational schoolSchool website
- Hingham High SchoolHinghamDistrict website
- Scituate High SchoolScituateDistrict website
- Pembroke High SchoolPembrokeDistrict website
- Rockland High SchoolRocklandDistrict website
- Abington High SchoolAbingtonDistrict website
- Duxbury High SchoolDuxburyDistrict website
- Whitman-Hanson Regional High SchoolWhitman and HansonDistrict website
- East Bridgewater Jr./Sr. High SchoolEast BridgewaterDistrict website
- Silver Lake Regional High SchoolHalifax, Kingston and PlymptonDistrict website
- Holbrook Middle-High SchoolHolbrookDistrict website
- Blue Hills Regional Technical SchoolRegional vocational schoolSchool website
- Norwell High SchoolNorwellDistrict website
- Hull High SchoolHullDistrict website
- West Bridgewater Middle-Senior High SchoolWest BridgewaterDistrict website
- Avon Middle-High SchoolAvonDistrict website








